Fabric name: Polyester
Style type: temperament commuting
Suit style: skirt suit
Style: intellectual
Style type: temperament commuting
Suit style: skirt suit
Style: intellectual
Size chart(in) | ||||||
Size | Bust | Waist | Hips | Dress length | Shoulder | Sleeve |
XS | 28.74 | 25.20 | 29.53 | 52.95 | 13.31 | 23.23 |
S | 30.71 | 26.77 | 31.50 | 53.54 | 13.78 | 23.62 |
M | 32.68 | 28.35 | 33.46 | 54.13 | 14.25 | 24.02 |
L | 35.67 | 29.92 | 36.46 | 54.72 | 14.84 | 24.41 |
XL | 38.66 | 31.50 | 39.45 | 55.31 | 15.43 | 24.80 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |